Courses: Difference between revisions
From PoLSWiki
Jump to navigationJump to search
Created page with " == Spring 2013 Courses == {| class="wikitable" style="text-align:center; font-size: 12px; width:85%;" ! Course name ! Information |- ! Statistical Mechanics II ! An approxi..." |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| class="wikitable" style="text-align:center; font-size: 12px; width:85%;" | {| class="wikitable" style="text-align:center; font-size: 12px; width:85%;" | ||
! Course name | ! Course name | ||
! | ! Instructor | ||
! Syllabus/Course Overview | |||
|- | |- | ||
! Statistical Mechanics II | ! Statistical Mechanics II | ||
! | ! Kurt Wiesenfeld | ||
! | |||
This is a course on nonequilibrium statistical mechanics. The material is divided into two parts: | |||
Stochastic Processes and their applications and Collective Phenomena & Emergent Behavior | |||
|- | |- | ||
! | ! Biophysics | ||
! | ! JC Gumbart | ||
! [http://simbac.gatech.edu/?page_id=597 PHYS 4251/8803] | |||
|} | |} |
Latest revision as of 13:17, 19 August 2014
Spring 2013 Courses
Course name | Instructor | Syllabus/Course Overview |
---|---|---|
Statistical Mechanics II | Kurt Wiesenfeld |
This is a course on nonequilibrium statistical mechanics. The material is divided into two parts: Stochastic Processes and their applications and Collective Phenomena & Emergent Behavior |
Biophysics | JC Gumbart | PHYS 4251/8803 |